Long term investor fund |
|
|
Jolimont Value FundWe manage a Mutual Fund in Euro called Jolimont Value Fund. Performance Jolimont Value Fund
|
||||||||||||||||||||||||||
| Fund (net of fees) | Benchmark | |
| 2008: (30.4.) | -4.55 % | 2.54 % |
| 2007: | -0.70 % | 7.52 % |
| 2006: | 9.24 % | 6.25 % |
| 2005 march to december: | 6.91 % | 6.85 % |
Additional Data
| Data | |
| Fund size (million): | EUR 11.59 |
| Performance since inception (cumulated): | 10.692 % |
| Total expense ratio including performance fee (annualised): | 1.71 % |
| Total expense ratio without performance fee (annualised): | 1.71 % |



