Long term investor fund |
|
|
Jolimont Value FundWe manage a Mutual Fund in Euro called Jolimont Value Fund. Performance Jolimont Value Fund
|
||||||||||||||||||||||||||||||||
| Fund (net of fees) | Benchmark | |
| 2010: | 3.16 % | 0.58 % |
| 2009: | 25.96 % | 4.30 % |
| 2008: | -29.71 % | 7.92 % |
| 2007: | -0.70 % | 7.52 % |
| 2006: | 9.24 % | 6.25 % |
| 2005 march to december: | 6.91 % | 6.85 % |
Additional Data
| Data | |
| Fund size (million): | EUR 7.06 |
| Performance since inception (cumulated): | 5.93 % |
| Total expense ratio including performance fee (annualised): | 1.82 % |
| Total expense ratio without performance fee (annualised): | 1.82 % |



